Results 2010
| Boat Name | Skipper's Name | Race 1 | Race 2 Westerhall Cup |
Race 3 Le Phare Bleu Cup |
|
|---|---|---|---|---|---|
| Racing Class | |||||
| Category 5 | Richard Szyjan | 1 | 1 | 4 | |
| Rasmus | Dieter Huppenkothen | 3 | 2 | 1 | |
| Loup De Mer | Claus Mayer | 4 | 3 | 3 | |
| Blanquilla | Dieter Burkhalter | 2 | 4 | 2 | |
| Chao Lay | Alex Johnstone | 5 | 5 | 5 | |
| Sonar | Ray Bridges | 6 | 6 | 6 | |
| Cruising Class | |||||
| Team Island Water World | Robbie Yearwood | 1 | 1 | 1 | |
| Tulaichean II | Mike Bingley | 2 | 2 | 2 | |
| Apero | Isaac Thomas | 3 | 3 | 3 | |
| Dione | Rene Froehlich | 4 | 4 | 4 | |
| Fun Class | |||||
| Apoc Apoc Morenito | Cesar Roch | 1 | 1 | DNS | |
| Gibswil | David Royce | 2 | 2 | 1 | |
| Wombat | Hanspeter Nagel | 3 | 6 | DNS | |
| Raindancer | John Whitsett | 4 | 7 | 7 | |
| Caradow | Rodney Hall | 5 | 3 | 2 | |
| Fetard | Richard Thomet | 6 | 4 | 4 | |
| Fidelity Doblon | Pedro Jimenez | 7 | DNF | 3 | |
| Galatea II | Georg Herzberg | 8 | 5 | 6 | |
| Triumph | Russ Field | DNS | DNS | 5 | |
| Multi-Hull Class | |||||
| Teoula | Herve Leconte | 1 | 1 | 1 | |
| Gwenwidik | Denis Valance | 2 | 2 | 2 | |
| Overall Winner | Team Island Water World | Robbie Yearwood | |||
